Black Cat With Attitude: Hilarious Cat Illustrations by Studio After Cigs

0

We are excited to present the newest works from the Malaysian artist of the amusing illustration series, Studio After Cigs, featuring hilarious cats and previously showcased here. If you haven’t had the pleasure of encountering this artist’s talent, you’re in for a delightful experience.

The artist in his own words: “Through PowPow, I hope to convey the sassiness and complexity of these beloved creatures. Each piece is a tribute to their ‘Multitudes’ or the so-called Catitude.”

More: Studio After Cigs, Instagram h/t: boredpanda

St.aftercigs 354412939 971969517341202 5425806200283583848 N
St.aftercigs 355421564 1464006741004985 5674768387020929703 N
St.aftercigs 356151593 1384400612127181 489961268279339808 N
St.aftercigs 356423620 787380066182193 9025146407097294950 N
St.aftercigs 357739814 587517850211017 4099664514075612285 N
St.aftercigs 358508811 669117628395736 298655513128350532 N
St.aftercigs 358516639 798480638617251 5276831457940424519 N
St.aftercigs 358796646 3511597525748253 476369519232387528 N
St.aftercigs 362702041 989668648740617 2942694454371471853 N
St.aftercigs 363890940 1416056605856610 3742531494626305126 N
St.aftercigs 365021155 665964155098764 6336811592675078635 N
St.aftercigs 365939162 1226108441406549 5136467723060061523 N
St.aftercigs 366484997 842361074168486 3970947481219748314 N
St.aftercigs 367934971 4049072981986486 3724362133760780727 N
St.aftercigs 370617338 1395097171428635 8393772029119678868 N
St.aftercigs 370772631 837672984637810 7115886158136113621 N
St.aftercigs 371394446 705923511377729 3778599422855531910 N
St.aftercigs 374860427 1025858708846128 5348652443086886713 N
St.aftercigs 376780434 845371690312995 8905841198239754004 N
St.aftercigs 377362014 327233756337212 428305579929428598 N
St.aftercigs 378581875 1532761224243953 5082923670012822422 N
St.aftercigs 379573600 267014486236560 3701843059900793593 N
St.aftercigs 381228308 675536391392367 7116951187249349586 N
St.aftercigs 382728918 281944527978877 299620761434820645 N
St.aftercigs 384230488 863064625353233 2742740196971331496 N
St.aftercigs 384604639 191403383974541 3968828619171853701 N
St.aftercigs 385851169 144898372036251 2688006043317454779 N
St.aftercigs 385880557 6297063900395254 6230432288584967535 N
St.aftercigs 386465645 991239378837038 4344519627919810953 N
St.aftercigs 387594644 1051511606280134 8082471922530016987 N
St.aftercigs 387688282 306928658641509 4901068572020814732 N
St.aftercigs 391461404 654499069821152 8628868179443597577 N
St.aftercigs 392952268 270841912029952 928534070429865695 N
St.aftercigs 394257464 721553453174522 6713870461377525743 N
St.aftercigs 395849971 844489964068356 4318875464542556339 N
St.aftercigs 397194540 1183691485923925 1180052770886728727 N
St.aftercigs 397332906 905140120974569 1172931434603636520 N
St.aftercigs 399693678 1048314356441861 1250928867737335165 N
St.aftercigs 400779639 319756644111739 531991521096768789 N

Related Posts